SINQU
1
Honvéd
0
| 队伍 | 大场 | 小局 | |
|---|---|---|---|
| 1 | Spirit Academy Green |
6-5 | 6-5 |
| 2 | 99firepower 1utility | 7-2 | 7-2 |
| 3 | banda chuya | 6-1 | 6-1 |
| 4 | eSuba |
4-5 | 4-5 |
| 5 | eternal premium |
6-1 | 6-1 |
| 6 | LPH Gaming |
3-3 | 3-3 |
| 7 | Fraternity |
5-4 | 5-4 |
| 8 | Inner Circle Prospect |
6-5 | 6-5 |
| 9 | B8 Academy |
8-2 | 8-2 |
| 10 | BANGARANGA | 3-2 | 3-2 |
| 11 | DNK |
2-5 | 2-5 |
| 12 | Falcons Force |
5-0 | 5-0 |
| 13 | TEAM GELO |
4-3 | 4-3 |
| 14 | Young TigeRES |
5-0 | 5-0 |
| 15 | Younglings |
4-4 | 4-4 |
| 16 | A Great Chaos |
1-2 | 1-2 |
| 17 | Al Ahli |
6-2 | 6-2 |
| 18 | Fortress |
5-5 | 5-5 |
| 19 | ZOTIX |
5-4 | 5-4 |
| 20 | IMAPROBLEM | 6-4 | 6-4 |
| 21 | menszczysni | 2-5 | 2-5 |
| 22 | MTX | 5-5 | 5-5 |
| 23 | PARTIZAN |
4-6 | 4-6 |
| 24 | Regnum4Games |
6-5 | 6-5 |
| 25 | DimoniX Esports |
5-6 | 5-6 |
| 26 | ENRAGE | 3-6 | 3-6 |
| 27 | GamersLab Esports |
1-6 | 1-6 |
| 28 | Glitchtech Esports |
1-6 | 1-6 |
| 29 | Honvéd |
3-3 | 3-3 |
| 30 | maybe |
3-3 | 3-3 |
| 31 | NEXORA |
1-2 | 1-2 |
| 32 | PENSIONERS | 1-6 | 1-6 |
| 33 | Phantom Academy | 5-3 | 5-3 |
| 34 | Privateer Gaming |
3-5 | 3-5 |
| 35 | Rcave |
1-5 | 1-5 |
| 36 | Spirit HU |
0-9 | 0-9 |
| 37 | XI Esport |
4-3 | 4-3 |
| 38 | aimers | 2-4 | 2-4 |
| 39 | Revise |
2-5 | 2-5 |
| 40 | Hermine Esports Club |
5-3 | 5-3 |
| 41 | OLDBOYS PL |
7-1 | 7-1 |
| 42 | Ryvex |
0-4 | 0-4 |
| 43 | Fire Flux Esports |
3-1 | 3-1 |
| 44 | Vitality Academy |
4-4 | 4-4 |
| 45 | OldBoys |
1-4 | 1-4 |
| 46 | Xcity | 3-4 | 3-4 |
| 47 | DINERO | 3-4 | 3-4 |
| 48 | los kogutos |
2-0 | 2-0 |
| 49 | Banger Gang | 3-2 | 3-2 |
| 50 | wnT | 1-5 | 1-5 |
| 51 | BOJONG |
2-3 | 2-3 |
| 52 | NoTime | 4-2 | 4-2 |
| 53 | Growth Lab Esports | 0-4 | 0-4 |
| 54 | The Chosen Few |
3-5 | 3-5 |
| 55 | JUMBO TEAM |
2-3 | 2-3 |
| 56 | SINQU |
6-2 | 6-2 |
| 57 | Diamant Esports |
3-2 | 3-2 |
| 58 | ROUNDS |
3-4 | 3-4 |
| 59 | TTG Esports |
5-1 | 5-1 |
| 60 | Y23 | 2-1 | 2-1 |
这张表来自 赛事官方数据,按官方阶段名铺赛程与比分。
SINQU
1
Honvéd
0
Y.TigeRES
1
YL
0
Spirit Academy Green
0
YL
0
TG
1
Rcave
0
HEC
JUMBO
XI
EP
Y.TigeRES
OLDBOYS PL
FF
VIT.A
TTG Esports
Y.TigeRES
JUMBO
OBOYS
HEC
Al Ahli
VIT.A
FRT
FF
OBOYS
TTG Esports
Diamant Esports
ZOTIX
ESB
OBOYS
RGG
JUMBO
FF
maybe
PHTM.Ac
EP
FAL.F
Y.TigeRES
OLDBOYS PL
TCF
VIT.A
OBOYS
FF
Al Ahli
TTG Esports
BJNG
ESB
BJNG
YL
Rcave
GE
LPH
PHTM.Ac
YL
FF
数据源:PandaScore(服务器每 5 分钟自动同步)(拉取时间 2026-11-16 09:07 北京时间)